Huawei Y7 (2019) Full Specificationz
Name | Huawei Y7 (2019) |
Model | Y7 (2019) |
Price | 18,990.00 Taka (approx) |
Showroom |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | Not announced yet |
Body
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.26 inches, 97.8 cm2 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Multitouch | Yes - EMUI 9.0 |
Display Density | 269 ppi density |
Platform
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Memory
Memory Internal | 32 GB |
Memory External | microSD, up to 512 GB (uses SIM 2 slot) |
Ram | 3 GB RAM |
Camera
Primary Camera | Dual: 13 MP, f/2.2, PDAF 2 MP, depth sensor |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Sound
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes (market dependent) |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4000 mAh Battery |
More
Made By | China |
Body Color | Black, Blue |
Other Features | MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor Charging 5V/2A 10W Unofficial Specifications |
